<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness and Weight Loss &#187; carbohydrate</title>
	<atom:link href="http://www.europollat.com/tag/carbohydrate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.europollat.com</link>
	<description>Fitness Information and Weight Loss Tips</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Staple Food is no Problem of Obesity</title>
		<link>http://www.europollat.com/diet/the-staple-food-is-no-problem-of-obesity/index.html</link>
		<comments>http://www.europollat.com/diet/the-staple-food-is-no-problem-of-obesity/index.html#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:31:50 +0000</pubDate>
		<dc:creator>Auroras sky</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[types of proteins]]></category>
		<category><![CDATA[types of rice]]></category>

		<guid isPermaLink="false">http://www.europollat.com/?p=796</guid>
		<description><![CDATA[In North America there is a clear tendency to swallow too much salt, fat and protein. In contrast, the diets of nearly half the rest of the world&#8217;s population consists of 80-90% of rice. Our bodies need three times more carbohydrate than protein or fat. Rice protein offers a way that is easily assimilated by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 3px;" src="http://recipefinder.msn.co.nz/img/foodstories/rice200x150.jpg" alt="rice" width="200" align="'left" />In North America there is a clear tendency to swallow too much salt, fat and protein. In contrast, the diets of nearly half the rest of the world&#8217;s population consists of 80-90% of rice.</p>
<p style="text-align: justify;">Our bodies need three times more carbohydrate than protein or fat. Rice protein offers a way that is easily assimilated by the body, and the protein in rice than other groups of grains in their amino acid structure.</p>
<p style="text-align: justify;">There are several different types of rice such as brown, wild and basmati that offer a variety of rice dishes. While rice may be high in protein, has to be considered as a starch in their menu and accompanied by other types of proteins like meat.</p>
<p style="text-align: justify;">In addition to the nutrition that is, rice is not fattening, and the proof is that in the East (Japan, China, Tahilandia, etc) in countries where rice is the staple food is no problem of obesity, or heart, or cancer. So what do you expect to include rice in your daily diet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europollat.com/diet/the-staple-food-is-no-problem-of-obesity/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet for children with diabetes</title>
		<link>http://www.europollat.com/diet/diet-for-children-with-diabetes/index.html</link>
		<comments>http://www.europollat.com/diet/diet-for-children-with-diabetes/index.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:14:22 +0000</pubDate>
		<dc:creator>Justin Ridge</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet for Diebetics]]></category>
		<category><![CDATA[Adult diabetics]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic child]]></category>
		<category><![CDATA[diet of children]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://www.europollat.com/?p=689</guid>
		<description><![CDATA[Diabetes a disease that does not discriminate by age, the children can have babies. Adult diabetics depends on himself to take care of your health, but a diabetic child depends on their parents to grow with diabetes without major problems. The five commandments of the diet of children with diabetes 1. Limit sweets (very difficult [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.bebes.net/wp-content/uploads/2010/07/dieta-ni%C3%B1so-diabetes.jpg" alt="children with diabetes" width="220" align="left" />Diabetes a disease that does not discriminate by age, the children can have babies. Adult diabetics depends on himself to take care of your health, but a diabetic child depends on their parents to grow with diabetes without major problems.</p>
<p>The five commandments of the diet of children with diabetes</p>
<p>1. Limit sweets (very difficult but vital).<br />
2. Eat frequently.<br />
3. Eat a measured amount of carbohydrates.<br />
4. Eat foods low in fat and salt.<br />
5. Eat plenty of fruits, vegetables and grains.</p>
<p>How to plan your child&#8217;s diet diabetic</p>
<p>As much of the <a href="http://www.europollat.com/weight-loss-pills/what-diets-are-effective-for-slimming/index.html">foods your eat</a> are industrial, you have the good habit of reading labels on packages to meet their nutritional quality and quantity of calories.</p>
<p>There is a certain amount of how much carbohydrate your child needs to eat. This depends on your age, weight, height, physical activity and other health conditions.</p>
<p>About 10% to 20% of daily calories you eat should come from protein. Choose lean meats like chicken, beef or meat.</p>
<p>25% to 30% of calories should come from fat. Avoid saturated and unsaturated fatty acids (or your child consume them in moderation).</p>
<p>50% to 60% of calories should come from carbohydrates. Encourages the child to eat a lot of green and orange vegetables daily. Choose from black rice or sweet potatoes instead of white rice and potatoes every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europollat.com/diet/diet-for-children-with-diabetes/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Diet to Lose Weight</title>
		<link>http://www.europollat.com/weight-loss/balanced-diet-to-lose-weight/index.html</link>
		<comments>http://www.europollat.com/weight-loss/balanced-diet-to-lose-weight/index.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:27:04 +0000</pubDate>
		<dc:creator>Catharina M Jasmine</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diet Menu]]></category>
		<category><![CDATA[Healthy Weight Loss]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[A healthy diet]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[eat normally]]></category>
		<category><![CDATA[Essential nutrients]]></category>
		<category><![CDATA[fats and carbohydrates]]></category>
		<category><![CDATA[food harmful to health]]></category>
		<category><![CDATA[ideal weight]]></category>
		<category><![CDATA[live in health]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[to lose weight]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://www.europollat.com/?p=561</guid>
		<description><![CDATA[This diet is the set of substances we eat normally and allow us to maintain an adequate state of health and work capacity. Diet quantitatively correct when it provides adequate strength, enabling the maintenance or achievement of ideal weight and provides all the vitamins and minerals in amounts not less than two-thirds of the Recommended [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://fitmethod.com/wordpress/wp-content/uploads/2007/06/diet.jpg" alt="Balance Diet" width="312" height="172" /></p>
<p><strong><a href="http://www.europollat.com/category/diet/atkins-diet">This diet is</a> </strong>the set of substances we eat normally and allow us to maintain an adequate state of health and work capacity.</p>
<p>Diet quantitatively correct when it provides adequate strength, enabling the maintenance or achievement of ideal weight and provides all the vitamins and minerals in amounts not less than two-thirds of the Recommended Dietary Allowance (RDA) (low calorie diets under 1500 calories does not guarantee) .</p>
<p><span id="more-561"></span></p>
<p><strong><a href="http://www.europollat.com/tag/best-way-to-lose-weight">Nutrition is</a> </strong>any substance in the food necessary for life and live in health. essential nutrients are those that the body can not synthesize (from others) and, therefore, highly dependent on food intake. Nutrients that provide energy and are called macronutrients are proteins, fats and carbohydrates.</p>
<p>Percentage contribution of macronutrients to total calories should:<br />
- 50-55% carbohydrate<br />
- 30-35% fat. (15-20% monounsaturated)<br />
- 10-15% protein.</p>
<p><strong>A <a href="http://www.europollat.com/tag/diet-pills">healthy diet</a> to lose weight</strong><br />
This is a diet that provides optimal levels of nutrients for the maintenance and regeneration of the body, and low levels of food harmful to health.</p>
<p>Everything you eat throughout the day is a potential drug or poison to our bodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europollat.com/weight-loss/balanced-diet-to-lose-weight/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

